Telugu Movies Hits and Flops 2022: The success of a movie at Box Office is decided either by the Box Office collections or with the movie talk. In general Telugu movies with a low budget has less no.of theaters allotted while the high budget movies allotted with more .of theaters in AP and Telangana. The no.of theaters the movie got released and the total no.of footfalls decides the success or fail of a movie at Box Office. The Stardom, Budget, Combination and the finally the story of a movie decides the Telugu movies hits and flops 2022.
As 2020 and 2021 have seen very lees no.of footfalls due to of the COVID19, The year 2022 is going to be a big year for Tollywood. Also, the year 2022 has a big lineup of movies that have been scheduled for release in theaters. On this page, you can find the Telugu movies hits and flops 2022 at Box Office.
Table of Contents
Telugu Movies Hits and Flops 2022
Below is the list of Telugu movies hits and flops 2022 at Box Office.
Movie Name | Box Office Collection | Verdict |
---|---|---|
RRR | – | Result Awaited |
Radhe Shyam | – | Result Awaited |
Sarkaru Vaari Paata | – | Result Awaited |
Bheemla nayak | – | Result Awaited |
Beast (Dub) | – | Result Awaited |
Telugu Movies Hits and Flops 2021
Below is the list of Telugu movies hits and flops 2021 at Box Office.
Movie Name | Box Office Collection | Verdict |
---|---|---|
Pushpa | – | Result Awaited |
Akhanda | – | Result Awaited |
Shyam Shinga Roy | – | Result Awaited |
Peddanna | – | Result Awaited |
Enemy | – | Result Awaited |
Bhajarangi 2 | – | Super Hit |
Varudu Kavalenu | – | Super Hit (Public Talk Wise) |
Romantic | – | Super Hit (Collections Wise) |
Madhura Wines | Rs.1 Cr | Super Hit |
Natyam | Rs.1 Cr | Super Hit |
Pelli SandaDi | Rs.8 Cr | Super Hit |
Mahasamudram | Rs.8 Cr | Flop |
Most Eligible Bachelor | Rs.25 Cr + | Blocksbuster |
Varun Doctor | Rs.06 Cr + | Super Hit |
Aaradugula Bullet | Rs.03 Cr + | Super Hit |
Republic | Rs.06 Cr + | Flop |
Love Story | Rs.42 Cr + | Blockbuster |
Gully Rowdy | Rs.3 Cr + | Flop |
Vijaya Raghavan | Rs.11 Cr + | Super Hit |
Maestro | NA | NA |
Seetimaarr | Rs.12 cr | Super Hit |
Jathiya Rahadari | Rs.0.20 Cr (+ or -) | Flop |
Thalaivii | Rs.2 Cr | Flop |
Laabam | Rs.1 Cr | Flop |
Tuck Jagadish | NA | NA |
Dear Megha | Rs.0.40 Cr | Flop |
Nootokka Jillala Andagadu | Rs.1.2 Cr | Flop |
Sridevi Soda Center | Rs.6 Cr | Flop |
Ichata Vahanamulu Nilupa Radhu | Rs.2 Cr | Flop |
House Arrest | Rs.1 Cr (+ or -) | Clean Hit |
Suryasthamayam | Rs.1 Cr (+ or -) | Super Hit (Public talk) |
Raja Raja Chora | Rs.7 Cr | Super Hit |
Paagal | Rs.5 Cr | Clean Hit |
SR Kalyanamandapam | Rs.6 Cr | Super Hit |
Thimmarusu | Rs.2 Cr | Clean Hit |
Ishq: Not A Love Story | Rs.1.5 Cr | Flop |
Ek Mini Katha | NA | NA |
Shukra | – | – |
RGV Deyyam | Rs.1 Cr – | Flop |
Vakeel Saab | Rs.90 Cr + | Clean Hit |
Wild Dog | Rs.15 Cr + | Clean Hit |
Sulthan | Rs.35 Cr + | Super Hit |
Chaavu Kaburu Challaga | Rs.4 Cr + | Flop |
A1 Express | Rs.5 Cr + | Clean Hit |
Mosagallu | Rs.2.5 Cr + | Flop |
Sashi | – | Flop |
Rang De | Rs.13 Cr+ | Flop |
Aranya | Rs.4 Cr+ | Flop |
Thellavarithe Guruvaram | – | Flop |
Sreekaram | Rs.08 Cr+ | Flop |
Jathi Ratnalu | Rs.45 Cr+ | Blockbuster |
Gaali Sampath | – | Flop |
Roberrt (Telugu Dub) | – | Clean Hit |
Krack | Rs.38 Crore + | Super Hit |
Master | Rs.135 Crore + | Blockbuster |
RED | Rs.25 Crore + | Super Hit |
Alludu Adhurs | Rs.08 Crore | Flop |
Cycle | – | Flop |
Bangaru Bullodu | Rs.03 Crore | Flop |
30 Rojullo Preminchadam Ela | Rs.08 Crore | Super Hit |
Zombie Reddy | Rs.15 Crore + | Clean Hit |
Uppena | Rs.45 Crore + | Blockbuster |
FCUK | – | Flop |
Naandhi | Rs.8 Crore + | Super Hit |
Pogaru | Rs.23 Crore + | Flop |
Chakra | Rs.10 Crore + | Flop |
Kapatadhaari | Rs.2 Crore + | Flop |
Check | Rs.11 Crore + | Flop |
Akshara | – | Flop |
Kshana Kshanam | – | Flop |
70 MM | – | Flop |
April 28 Em Jarigindi | – | Flop |
Balamitra | – | Flop |
Lawyer Viswanath | – | Flop |
Telugu Movies Hits and Flops 2020
Movie Name | Box Office Collection | Verdict |
---|---|---|
Solo Brathuke So Better | 11 Cr | Super Hit |
Darbar | 15 Cr (Telugu Version) | Average |
Sarileru Neekevvaru | 132 Cr | Super Hit |
Ala Vaikunthapurramloo | 160 Cr | Blockbuster |
Entha Manchivaadavuraa | 4 Cr | Flop |
Disco Raja | 7 Cr | Flop |
Aswathama | 5 Cr | Flop |
Choosi Choodangane | 1 Cr | Flop |
Jaanu | 15 Cr | Average |
Stalin Andaivadu | 1 Cr | Flop |
3 Monkeys | 1 Cr | Flop |
Oka Chinna Viramam | 1 Cr | Flop |
Life Anubavinchu Raja | 1 Cr | Flop |
World Famous Lover | 10 Cr | Flop |
Pressure Cooker | 1 Cr | Flop |
Bheeshma | 25 Cr | Super Hit |
Raahu | 1 Cr | Average |
Valayam | 1 Cr | Flop |
HIT | 12 Cr | Super Hit |
kanulu Kanulanu Dhochaayante | 2 Cr | Average |
O Pitta Katha | 2.5 Cr | Super Hit |
Palasa 1978 | 5 Cr | Super Hit |
Madha | 2 Cr | Super Hit |
Anukunnadi Okati Ayinadi Okati | 1 Cr | Flop |
Uma Maheswara Ugra Roopasya | 4 Cr | Hit |
Johaar | 2 Cr | Hit |
Bucchi Naidu Kandriga | 1 Cr | Hit |
Nani’s “V” | 31 Cr | Hit |
Amaram Akhilam Prema | 1.5 Cr | Hit |
Orey Bujjiga | 3 Cr | Hit |
Nishabdham | 25 Cr | Hit |
Aakasham Nee Haddhu Ra | 40 Cr | Blockbuster |
Solo Brathuke So Better | 11 Cr | Super Hit |
Telugu Movies Hits and Flops of All Tollywood Actors
Below is the list of Telugu movies hits and flops 2022 of all the Tollywood actors at one place.
Sl.No | Actor Name | Hits & Flops |
---|---|---|
1. | Vijay Deverakonda | Click Here |
2. | Vishwak Sen | Click Here |
3. | Tharun Bhascker | Click Here |
4. | Maruthi | Click Here |
5. | Sree Vishnu | Click Here |
6. | Adivi Sesh | Click Here |
7. | Naga Shaurya | Click Here |
8. | Nara Rohit | Click Here |
9. | Satyadev | Click Here |
10. | Naga Chaitanya | Click Here |
11. | Sree Vishnu | Click Here |
12. | Akhil | Click Here |