Telugu leading TV channels Gemini TV, Star Maa TV, ETV, ZEE Telugu, ZEE Cinemalu are among the top 5 Telugu channels for entertainment in India now. These channels compete one another to deliver the highest TRP ratings for its advertisers.
Take a look at this complete article to find out the list of Highest TRP Rating Telugu Movies 2021.
Highest TRP Rating Telugu Movies List of All Time 2022
Sl.No | Movie Name | TRP Rating |
01 | Vakeel Saab | 19.12 |
02 | Uppena | 18.50 |
03 | Krack | 11.71 |
04 | Uppena | 11.37 |
05 | Jathi Ratnalu | 10.21 |
06 | Zombie Reddy | 9.7 |
07 | Teddy (Dub) | 8.52 |
08 | Vakeel Saab (2nd Time) | 8.43 |
09 | Zombie Reddy (2nd Time) | 8.1 |
10 | Krack (2nd Time) | 7.9 |
11 | Maharshi | 7.8 |
12 | Krack (3rd Time) | 7.5 |
13 | Alludu Adhurs | 6.9 |
14 | Narappa | Coming Soon |
Keep Reading:
- Telugu Serial Actress Remuneration
- New Telugu TV Shows and Serials 2021-2022
- Top 10 Telugu Dubbed Movies TRP Rating
- Ennenno Janmala Bandham Serial Cast